MaleLaurence Isbister |
| Birth | 1768 | Unst, Shetland, , Scotland |
| Death | 1841 | Unst, Shetland, , Scotland |
| Burial | ||
| Marriage | ||
| Other Spouse | Anne Williamson | F22 | |
| Marriage | 31 Oct 1833 | Unst,Shetland,Scotland |
| Father | ||
| Mother | ||
FemaleElizabeth Stickle |
| Birth | 1764 | Orkney and Shetland, Scotland |
| Death | 1841 | Unst, Shetland, , Scotland |
| Burial | ||
| Father | Christopher Friedeman Stickle | F19 Group Sheet | |
| Mother | Katherine Hoseason | F19 Group Sheet | |
MaleLaurence Isbister |
| Birth | 1790 | Unst, Shetland, , Scotland |
| Death | 1863 | Unst, Shetland, , Scotland |
| Burial |
MaleChristopher Stickle Isbister |
| Birth | 1794 | Unst, Shetland, , Scotland |
| Death | 1853 | Unst, Shetland, , Scotland |
| Burial |
MaleThomas Isbister |
| Birth | 10 Jun 1796 | Unst, Shetland, , Scotland |
| Baptism | 18 Jun 1796 | Unst,Shetland,Scotland |
| Death | 10 Jan 1873 | Unst, Shetland, , Scotland |
| Burial | ||
| Spouse | Joan Sutherland | F40 | |
| Marriage | 15 Nov 1825 | Unst,Shetland,Scotland |
| Spouse | Ann Elizabeth Harper | F41 | |
| Marriage | ||
MaleWilliam Laurence Isbister |
| Birth | 1800 | Unst, Shetland, , Scotland |
| Death | 7 Aug 1866 | Unst, Shetland, , Scotland |
| Burial |