
| Name | Joann Isbister [1, 2] | |
| Birth | 14 Jan 1867 | Unst, Shetland, Scotland [1, 2] |
| Gender | Female | |
| Residence | 1871 | Unst, Shetland, Scotland [1] |
|
||
| Person ID | I130187718226 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Laurence Isbister, b. Abt 1812, Unst, Shetland d. 1894, Lerwick, Shetland, , Scotland (Age 82 years) | |
| Mother | Ursula Robertson, b. 28 Dec 1823, Unst, Shetland, Scotland d. 14 Jan 1902, Northness, Lerwick, Shetland, Scotland (Age 78 years) | |
| Marriage | 4 Dec 1851 | Unst,Shetland,Scotland [3] |
|
||
| Family ID | F8 | Group Sheet | Family Chart |
| Sources |
|