
| Name | John Ingram Johnson | |
| Birth | 1823 | Kirknowe, Westing, Unst, Shetland, Scotland |
| Gender | Male | |
| Death | 08 Jun 1902 | Unst, Shetland, Scotland |
| Person ID | I130187864459 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Family | Catherine Spence, b. 06 Sep 1826, Unst, Shetland, Scotland d. 24 Aug 1897, Unst, Shetland, Scotland (Age 70 years) | |||||||||||
| Marriage | 20 Jan 1848 | Unst, Shetland, Scotland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F35 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Sep 2025 | |||||||||||
| Sources |
|