
| Name | James (Jim) Henderson | |
| Birth | 7 May 1889 | Wellington, Wellington, New Zealand |
| Gender | Male | |
| Death | 26 Jul 1953 | Eastbourne, Wellington, New Zealand |
| Person ID | I130187893217 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | John Henderson, b. 29 Oct 1852, Aberdeen, Aberdeenshire, Scotland d. 9 Aug 1924, Johnsonville, Wellington, New Zealand (Age 71 years) | |
| Mother | Mary Jane May, b. 2 Jan 1862, Peterhead, Aberdeenshire, , Scotland d. 23 Feb 1932, Island Bay, Wellington, Wellington, New Zealand (Age 70 years) | |
| Marriage | 27 Apr 1881 | Peterhead, Aberdeenshire, , Scotland |
| Family ID | F2 | Group Sheet | Family Chart |
| Sources |
|