
| Name | Ross Thomson | |
| Birth | 3 Jul 1803 | Unst |
| Gender | Male | |
| Death | Bef 1841 | |
| Person ID | I130188209656 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Family | Marjory Andrina Nicolson, b. 5 Jan 1810, Unst d. 17 May 1886 (Age 76 years) | |||||||||
| Marriage | 11 Dec 1828 | Unst |
||||||||
| Children |
|
|||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Sep 2025 | |||||||||
| Sources |
|