
| Name | Marjory Andrina Nicolson [2] | |
| Birth | 5 Jan 1810 | Unst |
| Baptism | 05 Jan 1810 | Unst,Shetland,Scotland [2] |
| Gender | Female | |
| Death | 17 May 1886 | |
| Person ID | I130188209657 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Family | Ross Thomson, b. 3 Jul 1803, Unst d. Bef 1841 (Age 37 years) | |||||||||
| Marriage | 11 Dec 1828 | Unst |
||||||||
| Children |
|
|||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Sep 2025 | |||||||||
| Sources |
|