
| Name | Vincent Grady | |
| Birth | 1924 | New Jersey |
| Gender | Male | |
| Death | St. Joseph's Hospital, Paterson, NJ |
|
| Person ID | I130188273456 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Mother | Mary Marguerite Taylor, b. 9 Jul 1883, Paterson, NJ d. 20 Mar 1972 (Age 88 years) | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Dolores Scullion, b. 9 Oct 1924, New Jersey d. 12 Mar 1999, New Jersey (Age 74 years) | |
| Family ID | F56 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2025 | |
| Sources |
|