
| Name | Katherine Hoseason [1] | |
| Birth | 1740 | Isles, Marne, Champagne-Ardenne, France [1] |
| Gender | Female | |
| Death | 1800 | Unst, Shetland, , Scotland [1] |
| Person ID | I_1543764532 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Family | Christopher Friedeman Stickle, b. 1726, , , , Germany d. 1800, Unst, Shetland, , Scotland (Age 74 years) | |||
| Children |
|
|||
| Family ID | F19 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2025 | |||
| Sources |
|