
| Name | Elizabeth Isbister [1] | |
| Birth | 1822 | Unst, Shetland, , Scotland [1] |
| Gender | Female | |
| Person ID | I_1543930235 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Thomas Isbister, b. 10 Jun 1796, Unst, Shetland, , Scotland d. 10 Jan 1873, Unst, Shetland, , Scotland (Age 76 years) | |
| Mother | Ann Elizabeth Harper, b. 1798, Unst, Shetland, , Scotland d. 1824 (Age 26 years) | |
| Family ID | F41 | Group Sheet | Family Chart |
| Sources |
|