
| Name | Ann Elizabeth Harper [1] | |
| Birth | 1798 | Unst, Shetland, , Scotland [1] |
| Gender | Female | |
| Death | 1824 [1] | |
| Person ID | I_1543930237 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Family | Thomas Isbister, b. 10 Jun 1796, Unst, Shetland, , Scotland d. 10 Jan 1873, Unst, Shetland, , Scotland (Age 76 years) | |||
| Children |
|
|||
| Family ID | F41 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2025 | |||
| Sources |
|