
| Name | Janet Isbister [1] | |
| Birth | 1833 | Unst, Shetland, , Scotland [1] |
| Gender | Female | |
| Person ID | I_1543930239 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Thomas Isbister, b. 10 Jun 1796, Unst, Shetland, , Scotland d. 10 Jan 1873, Unst, Shetland, , Scotland (Age 76 years) | |
| Mother | Joan Sutherland, b. 1791, Unst, Shetland, , Scotland d. 14 Aug 1885, Unst, Shetland, , Scotland (Age 94 years) | |
| Marriage | 15 Nov 1825 | Unst,Shetland,Scotland [2] |
| Family ID | F40 | Group Sheet | Family Chart |
| Sources |
|