
| Name | Laurence Isbister [1, 2] | |
| Birth | 1768 | Unst, Shetland, , Scotland [1] |
| Gender | Male | |
| Death | 1841 | Unst, Shetland, , Scotland [1] |
| Person ID | I_1543930245 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Family 1 | Anne Williamson | |
| Marriage | 31 Oct 1833 | Unst,Shetland,Scotland [2] |
| Family ID | F22 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2025 | |
| Family 2 | Elizabeth Stickle, b. 1764, Orkney and Shetland, Scotland d. 1841, Unst, Shetland, , Scotland (Age 77 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F47 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Sep 2025 | |||||||||
| Sources |
|