
| Name | Frank Cornelius Adey [1, 2] | |
| Birth | Abt 1904 [1, 2] | |
| Gender | Male | |
| Death | Abt 2005 | Gloucestershire [1, 2] |
| Person ID | I_1545086229 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Frank George Adey, b. 1875, Brighton, Sussex, New Jersey, USA d. 1952 (Age 77 years) | |
| Mother | Bertha Emma Elizabeth Down, b. 1875 d. 1956 (Age 81 years) | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family 1 | Doreen Benjamin, b. 24 Sep 1904 d. 9 April 1984, Gloucestershire (Age 79 years) | |||
| Children |
|
|||
| Family ID | F6 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2025 | |||
| Family 2 | LIVING | |||
| Children |
|
|||
| Family ID | F7 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2025 | |||
| Sources |
|