
| Name | Laurence Isbister [2] | |
| Birth | 29th Feb 1892 | 33 Grant, Street, Helensburgh, Dunbartonshire, Scotland [2] |
| Gender | Male | |
| Residence | 1901 | Row, Dumbartonshire, Scotland [2] |
|
||
| Death | 9 Feb 1923 | Helensburgh, Dunbartonshire, Scotland |
| Person ID | I_1545238548 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | James Ingram Isbister, b. 29 Aug 1864, Unst, Shetland, Scotland d. 2 Apr 1927, Helensburgh (Age 62 years) | |
| Mother | Sarah Irvine, b. 1870, Ballymena, Antrim, Northern Ireland d. 2 Jun 1949, 43, Grant, Street, Helensburgh, Dunbartonshire, Scotland (Age 79 years) | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family 1 | Annie Carbary, b. 1895, Campsie; Stirling?? | |
| Marriage | 2 Jan 1913 | St.Machars R.C.Church;Lnxton |
| Family ID | F4 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2025 | |
| Family 2 | Agnes McKelvie d. 1895 | |
| Family ID | F3 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2025 | |
| Family 3 | ||||
| Children |
|
|||
| Family ID | F63 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2025 | |||
| Sources |
|