
| Name | James Isbister [1] | |
| Birth | Abt 1899 | Dumbarton, Dumbartonshire, Scotland [1] |
| Gender | Male | |
| Residence | 1901 | Row, Dumbartonshire, Scotland [1] |
|
||
| Death | 6 July 1918 | Helensburgh, Dunbartonshire, Scotland |
| Person ID | I_1545239148 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | James Ingram Isbister, b. 29 Aug 1864, Unst, Shetland, Scotland d. 2 Apr 1927, Helensburgh (Age 62 years) | |
| Mother | Sarah Irvine, b. 1870, Ballymena, Antrim, Northern Ireland d. 2 Jun 1949, 43, Grant, Street, Helensburgh, Dunbartonshire, Scotland (Age 79 years) | |
| Family ID | F57 | Group Sheet | Family Chart |
| Sources |
|