
| Name | Sarah O'Hara [1, 2, 3, 4] | |
| Birth | Abt 1862 | Dumbarton, Dumbartonshire [1, 2, 3, 4] |
| Gender | Female | |
| Residence | 1871 | Dumbarton, Dumbartonshire, Scotland [2] |
| Residence | 1881 | Dumbarton, Dumbartonshire, Scotland [4] |
| Residence | 1891 | Dumbarton, Dumbartonshire, Scotland [3] |
| Residence | 1901 | Dumbarton, Dumbartonshire, Scotland [1] |
| Person ID | I_1545297752 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Michael O'Hara, b. Abt 1834, Ireland | |
| Mother | Margaret Scullion, b. Abt 1836, Ireland | |
| Family ID | F38 | Group Sheet | Family Chart |
| Family | John Kane, b. 1858, Ireland d. 13 Sep 1938, Dumbarton, Dumbartonshire, Scotland (Age 80 years) | |||||||||||
| Marriage | 27 Apr 1883 | Dumbarton, Dumbartonshire, Scotland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F27 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Sep 2025 | |||||||||||
| Sources |
|