
| Name | Gerard Patrick Scullion | |
| Gender | Male | |
| Person ID | I_1548289705 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Daniel Scullion, b. 25 Mar 1931, Dumbarton, Dunbartonshire, Scotland d. 6 Mar 2016, Paisley Renfrewshire Scotland (Age 84 years) | |
| Mother | Sarah O'Donnell, b. 11 Apr 1934, Dumbarton, Dunbartonshire, Scotland d. 28 Jul 2025, Helensburgh, Dunbartonshire, Scotland (Age 91 years) | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | Marie Anne Hughes, b. Kilsyth Scotland | |||||
| Children |
|
|||||
| Family ID | F11 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2025 | |||||