
| Name | Sarah Kane [1, 2] | |
| Birth | 24 Sept 1891 | Dumbarton, Dunbartonshire, Scotland [1, 2] |
|
||
| Gender | Female | |
| Residence | 1901 | Dumbarton, Dumbartonshire, Scotland [1] |
| Death | 24 May 1948 | Dumbarton, Dunbartonshire, Scotland |
| Person ID | I_1548402825 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | John Kane, b. 1858, Ireland d. 13 Sep 1938, Dumbarton, Dumbartonshire, Scotland (Age 80 years) | |
| Mother | Sarah O'Hara, b. Abt 1862, Dumbarton, Dumbartonshire | |
| Marriage | 27 Apr 1883 | Dumbarton, Dumbartonshire, Scotland |
| Family ID | F27 | Group Sheet | Family Chart |
| Family | Michael Scullion, b. May 1893, Bellaghy, Cavan Derry N.Ireland d. 21 Dec 1964, Dumbarton, Dunbartonshire, Scotland (Age 71 years) | |||
| Children |
|
|||
| Family ID | F52 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2025 | |||
| Sources |
|