
| Name | Michael Scullion [2] | |
| Birth | May 1893 | Bellaghy, Cavan Derry N.Ireland [2] |
| Gender | Male | |
| Residence | 31 March 1901 | Bellaghy, Londonderry, Ireland [2] |
|
||
| Death | 21 Dec 1964 | Dumbarton, Dunbartonshire, Scotland |
| Person ID | I_1548403388 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Daniel Scullion, b. 1845, Mullaghboy, Leitrim, Ireland d. 21/06/1911, Bellaghy, Cavan Derry N.Ireland (Age 66 years) | |
| Mother | Sarah Ann McIntyre, b. 1853 d. 25/05/1915, Bellaghy, Cavan Derry N.Ireland (Age 62 years) | |
| Marriage | 3 Oct 1872 | Bellaghy, County Londonderry, Northern Ireland |
| Family ID | F49 | Group Sheet | Family Chart |
| Family | Sarah Kane, b. 24 Sept 1891, Dumbarton, Dunbartonshire, Scotland d. 24 May 1948, Dumbarton, Dunbartonshire, Scotland (Age 56 years) | |||
| Children |
|
|||
| Family ID | F52 | Group Sheet | Family Chart | ||
| Last Modified | 3 Sep 2025 | |||
| Sources |
|