
| Name | Sarah O'Donnell | |
| Birth | 11 Apr 1934 | Dumbarton, Dunbartonshire, Scotland |
| Gender | Female | |
| Death | 28 Jul 2025 | Helensburgh, Dunbartonshire, Scotland |
| Person ID | I_1548412354 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Patrick O'Donnell, b. 17 Apr 1907, Drimnaraw, Donegal d. 16 Aug 1972, Dumbarton, Dunbartonshire, Scotland (Age 65 years) | |
| Mother | Mary Ann Isbister, b. 14 Aug 1907, 127, Naburn, Street, Glasgow, Lanarkshire, Scotland d. 23 Nov 1968, Wallace Street Dumbarton, Dunbartonshire, Scotland (Age 61 years) | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | Daniel Scullion, b. 25 Mar 1931, Dumbarton, Dunbartonshire, Scotland d. 6 Mar 2016, Paisley Renfrewshire Scotland (Age 84 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 3 Sep 2025 | |||||||||||||||||