
| Name | Daniel Scullion [1] | |
| Birth | 25 Mar 1931 | Dumbarton, Dunbartonshire, Scotland |
| Gender | Male | |
| Death | 6 Mar 2016 | Paisley Renfrewshire Scotland |
| Person ID | I_1548412779 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Michael Scullion, b. May 1893, Bellaghy, Cavan Derry N.Ireland d. 21 Dec 1964, Dumbarton, Dunbartonshire, Scotland (Age 71 years) | |
| Mother | Sarah Kane, b. 24 Sept 1891, Dumbarton, Dunbartonshire, Scotland d. 24 May 1948, Dumbarton, Dunbartonshire, Scotland (Age 56 years) | |
| Family ID | F52 | Group Sheet | Family Chart |
| Family | Sarah O'Donnell, b. 11 Apr 1934, Dumbarton, Dunbartonshire, Scotland d. 28 Jul 2025, Helensburgh, Dunbartonshire, Scotland (Age 91 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 3 Sep 2025 | |||||||||||||||||
| Sources |
|