Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1798 | I_1543930237 | |
| 2 | 1826 | I_1543930242 | |
| 3 | 1829 | I_1543930240 | |
| 4 | 1794 | I_1538130224 | |
| 5 | 1822 | I_1543930235 | |
| 6 | 1833 | I_1543930239 | |
| 7 | 1836 | I_1543930238 | |
| 8 | 1768 | I_1543930245 | |
| 9 | 1790 | I_1538130229 | |
| 10 | 1828 | I_1543930241 | |
| 11 | 16 Oct 1852 | I_1544918872 | |
| 12 | 1863 | I_1544918868 | |
| 13 | 10 Jun 1796 | I_1544826752 | |
| 14 | 1853 | I_1544918870 | |
| 15 | 28 Feb 1855 | I_1544918869 | |
| 16 | 1800 | I_1538130222 | |
| 17 | 1750 | I_1543760433 | |
| 18 | 1772 | I_1543760432 | |
| 19 | 1791 | I_1544826751 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1800 | I_1543764532 | |
| 2 | 1912 | I_1543930240 | |
| 3 | 1853 | I_1538130224 | |
| 4 | 12 Sep 1918 | I_1543930238 | |
| 5 | 1841 | I_1543930245 | |
| 6 | 1863 | I_1538130229 | |
| 7 | 1905 | I_1543930241 | |
| 8 | 10 Jan 1873 | I_1544826752 | |
| 9 | 7 Aug 1866 | I_1538130222 | |
| 10 | 1800 | I_1543760433 | |
| 11 | 1842 | I_1543760432 | |
| 12 | 1800 | I_1543764535 | |
| 13 | 1841 | I_1543930243 | |
| 14 | 14 Aug 1885 | I_1544826751 |