
| Name | Dolores Scullion | |
| Birth | 9 Oct 1924 | New Jersey |
| Gender | Female | |
| Death | 12 Mar 1999 | New Jersey |
| Person ID | I130188266010 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Solomon Scullion, b. 21 Nov 1876, Magherafelt, Londonderry, Ireland d. 21 Dec 1964, Paterson, Passaic, New Jersey, USA (Age 88 years) | |
| Mother | Helen McGreevey, b. 1893, Pennsylvania, USA d. 1931, Passaic, Paterson, Passaic, New Jersey, USA (Age 38 years) | |
| Marriage | 28 Nov 1917 | |
| Family ID | F53 | Group Sheet | Family Chart |
| Family | Vincent Grady, b. 1924, New Jersey d. St. Joseph's Hospital, Paterson, NJ | |
| Family ID | F56 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2025 | |
| Sources |
|