
| Name | Jemima Ingram Isbister | |
| Birth | Apr 1882 | Lerwick, Shetland, Scotland |
| Gender | Female | |
| Death | 19th Nov 1882 | Seamans Homes Buildings, Lerwick, Shetland, Scotland |
| Person ID | I130187864462 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Father | Thomas Isbister, b. 1853, Unst, Shetland, , Scotland d. 03 Oct 1925, Wellington, New Zealand (Age 72 years) | |
| Mother | Barbara Johnson, b. 1854, Westing, Unst, Shetland, Scotland d. 1882, Lerwick, Shetland, Scotland (Age 28 years) | |
| Marriage | 1879 | Lerwick, Shetland, Scotland |
| Family ID | F31 | Group Sheet | Family Chart |
| Sources |
|