
| Name | Annie Carbary | |
| Birth | 1895 | Campsie; Stirling?? |
| Gender | Female | |
| Person ID | I130188187704 | Isbisters Unst |
| Last Modified | 3 Sep 2025 | |
| Family | Laurence Isbister, b. 29th Feb 1892, 33 Grant, Street, Helensburgh, Dunbartonshire, Scotland d. 9 Feb 1923, Helensburgh, Dunbartonshire, Scotland (Age 31 years) | |
| Marriage | 2 Jan 1913 | St.Machars R.C.Church;Lnxton |
| Family ID | F4 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2025 | |
| Sources |
|